Optoma W301 Guida Utente Pagina 16

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 59
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 15
16
English
Installation
This table is for user’s reference only.
SVGA/XGA
Diagonal length
(inch) size of
4:3 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (inch)
30.00 0.61 0.46 24.00 18.00 1.19 1.31 3.90 4.30 0.07 2.70
40.00 0.81 0.61 32.00 24.00 1.58 1.75 5.20 5.73 0.09 3.60
60.00 1.22 0.91 48.00 36.00 2.38 2.62 7.80 8.60 0.14 5.40
70.00 1.42 1.07 56.00 42.00 2.77 3.06 9.10 10.03 0.16 6.30
80.00 1.63 1.22 64.00 48.00 3.17 3.50 10.40 11.46 0.18 7.20
90.00 1.83 1.37 72.00 54.00 3.57 3.93 11.70 12.90 0.21 8.10
100.00 2.03 1.52 80.00 60.00 3.96 4.37 13.00 14.33 0.23 9.00
120.00 2.44 1.83 96.00 72.00 4.75 5.24 15.60 17.20 0.27 10.80
150.00 3.05 2.29 120.00 90.00 5.94 6.55 19.50 21.49 0.34 13.50
200.00 4.06 3.05 160.00 120.00 7.92 8.74 25.99 28.66 0.46 18.00
250.00 5.08 3.81 200.00 150.00 9.91 10.92 32.49 35.82 0.57 22.49
300.00 6.10 4.57 240.00 180.00 11.89 13.11 38.99 42.99 0.69 26.99
WXGA
Diagonal length
(inch) size of
16:10 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (inch)
30.00 0.65 0.40 25.44 15.90 1.00 1.10 3.29 3.60 0.05 1.97
40.00 0.86 0.54 33.92 21.20 1.34 1.46 4.38 4.80 0.07 2.63
60.00 1.29 0.81 50.88 31.80 2.00 2.20 6.57 7.21 0.10 3.94
70.00 1.51 0.94 59.36 37.10 2.34 2.56 7.67 8.41 0.12 4.60
80.00 1.72 1.08 67.84 42.40 2.67 2.93 8.76 9.61 0.13 5.26
90.00 1.94 1.21 76.32 47.70 3.00 3.30 9.86 10.81 0.15 5.91
100.00 2.15 1.35 84.80 53.00 3.34 3.66 10.95 12.01 0.17 6.57
120.00 2.58 1.62 101.76 63.60 4.01 4.39 13.14 14.41 0.20 7.88
150.00 3.23 2.02 127.20 79.50 5.01 5.49 16.43 18.02 0.25 9.86
200.00 4.31 2.69 169.60 106.00 6.68 7.32 21.90 24.02 0.33 13.14
250.00 5.38 3.37 212.00 132.50 8.35 9.15 27.38 30.03 0.42 16.43
300.00 6.46 4.04 254.40 159.00 10.02 10.98 32.85 36.03 0.50 19.71
Vedere la pagina 15
1 2 ... 11 12 13 14 15 16 17 18 19 20 21 ... 58 59

Commenti su questo manuale

Nessun commento