Optoma S310 Istruzioni per gli Interventi Pagina 26

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
Vedere la pagina 25
EN-26
WXGA
Note
Position the projector in a horizontal position; other positions can cause heat build-
up and damage to the projector.
Keep a space of 30 cm or more between the sides of the projector.
Do not use the projector in a smoky environment. Smoke residue may build-up on
critical parts and damage the projector or its performance.
Consult with your dealer for special installation such as suspending from a ceiling.
Screen size
Diagonal
[inch (cm)]
16:10 Screen
Projection distance [feet (m)]
Image height
[inch (cm)]
Vertical offset
[inch (cm)]
(min. zoom) (max. zoom)
30 (76) 3.08 (0.94) 3.92 (1.19) 16 (40) 2.4 (6)
40 (102) 4.12 (1.27) 5.17 (1.57) 21 (54) 3.2 (8)
60 (152) 6.33 (1.93) 7.83 (2.39) 32 (81) 4.8 (12)
80 (203) 8.42 (2.57) 10.5 (3.20) 42 (108) 6.4 (16)
100 (254) 10.58 (3.23) 13.08 (3.99) 53 (135) 7.9 (20)
120 (305) 12.75 (3.89) 15.75 (4.80) 64 (162) 9.5 (24)
150 (381) 15.92 (4.85) 19.67 (5.99) 79 (202) 11.9 (30)
200 (508) 21.25 (6.48) 26.25 (8.00) 106 (269) 15.9 (40)
250 (635) 26.58 (8.10) 32.83 (10.01) 132 (336) 19.9 (50)
300 (762) 31.92 (9.73) 39.42 (12.01) 159 (404) 23.8 (61)
Vedere la pagina 25
1 2 ... 21 22 23 24 25 26 27 28 29 30 31 ... 69 70

Commenti su questo manuale

Nessun commento