Optoma DX346 Guida Utente Pagina 17

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 67
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 16
17
English
Installation
This table is for user’s reference only.
SVGA/XGA
Diagonal length
(inch) size of
4:3 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (inch)
30.00 0.61 0.46 24.00 18.00 1.19 1.31 3.90 4.30 0.07 2.70
40.00 0.81 0.61 32.00 24.00 1.58 1.75 5.20 5.73 0.09 3.60
60.00 1.22 0.91 48.00 36.00 2.38 2.62 7.80 8.60 0.14 5.40
70.00 1.42 1.07 56.00 42.00 2.77 3.06 9.10 10.03 0.16 6.30
80.00 1.63 1.22 64.00 48.00 3.17 3.50 10.40 11.46 0.18 7.20
90.00 1.83 1.37 72.00 54.00 3.57 3.93 11.70 12.90 0.21 8.10
100.00 2.03 1.52 80.00 60.00 3.96 4.37 13.00 14.33 0.23 9.00
120.00 2.44 1.83 96.00 72.00 4.75 5.24 15.60 17.20 0.27 10.80
150.00 3.05 2.29 120.00 90.00 5.94 6.55 19.50 21.49 0.34 13.50
180.00 3.66 2.74 160.00 120.00 7.92 8.74 25.99 28.66 0.46 18.00
250.00 5.08 3.81 200.00 150.00 9.91 10.92 32.49 35.82 0.57 22.49
300.00 6.10 4.57 240.00 180.00 11.89 13.11 38.99 42.99 0.69 26.99
WXGA
Diagonal length
(inch) size of
16:10 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (inch)
30.00 0.65 0.40 25.43 15.90 1.00 1.10 3.26 3.62 0.05 1.99
40.00 0.86 0.54 33.91 21.19 1.33 1.47 4.35 4.83 0.07 2.65
60.00 1.29 0.81 50.87 31.79 1.99 2.21 6.53 7.25 0.10 3.97
70.00 1.51 0.94 59.34 37.09 2.32 2.58 7.62 8.46 0.12 4.64
80.00 1.72 1.08 67.82 42.39 2.65 2.95 8.70 9.66 0.13 5.30
90.00 1.94 1.21 76.30 47.69 2.99 3.31 9.79 10.87 0.15 5.96
100.00 2.15 1.35 84.78 52.99 3.32 3.68 10.88 12.08 0.17 6.62
120.00 2.58 1.62 101.73 63.58 3.98 4.42 13.06 14.50 0.20 7.95
150.00 3.23 2.02 127.17 79.48 4.98 5.52 16.32 18.12 0.25 9.93
180.00 3.88 2.42 152.60 95.38 5.97 6.63 19.58 21.75 0.30 11.92
250.00 5.38 3.37 211.95 132.47 8.29 9.21 27.20 30.20 0.42 16.56
300.00 6.46 4.04 254.33 158.96 9.95 11.05 32.64 36.24 0.50 19.87
Vedere la pagina 16
1 2 ... 12 13 14 15 16 17 18 19 20 21 22 ... 66 67

Commenti su questo manuale

Nessun commento